HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 23,496 kills with 5,067 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_avalanche 1,597 6.80% 321 6.34% 0.20  
2 dod_inside_arena_[hcm]_b2 1,375 5.85% 328 6.47% 0.24  
3 dod_kalt 651 2.77% 137 2.70% 0.21  
4 dod_donner 608 2.59% 126 2.49% 0.21  
5 dod_palermo 589 2.51% 128 2.53% 0.22  
6 dod_avalanche@night 587 2.50% 118 2.33% 0.20  
7 dod_orange_fighting_place_s4e 581 2.47% 112 2.21% 0.19  
8 dod_orange_delphy_b1 581 2.47% 127 2.51% 0.22  
9 dod_orange_s4e_crafty 567 2.41% 101 1.99% 0.18  
10 dod_kaust 482 2.05% 113 2.23% 0.23  
11 dod_sora_b3 461 1.96% 81 1.60% 0.18  
12 dod_claviers 430 1.83% 95 1.87% 0.22  
13 dod_tiger2008 428 1.82% 94 1.86% 0.22  
14 dod_marlky_winter 419 1.78% 84 1.66% 0.20  
15 dod_Dieppe_Wharf_b2 378 1.61% 65 1.28% 0.17  
16 dod_orange_twin_08s4e 374 1.59% 86 1.70% 0.23  
17 dod_harrington 353 1.50% 78 1.54% 0.22  
18 dod_real_arena 351 1.49% 73 1.44% 0.21  
19 aim_warehouse 351 1.49% 83 1.64% 0.24  
20 dod_gan_tdf 347 1.48% 88 1.74% 0.25  
21 3xi_indoor_arena 342 1.46% 74 1.46% 0.22  
22 dod_strasbourg_b3 322 1.37% 63 1.24% 0.20  
23 dod_strand 313 1.33% 71 1.40% 0.23  
24 dod_hinterland_1944 302 1.29% 99 1.95% 0.33  
25 dod_santos_b3 289 1.23% 59 1.16% 0.20  
26 dod_goodwood_b3 286 1.22% 59 1.16% 0.21  
27 bwaa_szene_arena_v2 271 1.15% 59 1.16% 0.22  
28 dod_anzio 267 1.14% 47 0.93% 0.18  
29 gg_c_shaded_shotty_s4e 265 1.13% 64 1.26% 0.24  
30 dod_stug 264 1.12% 62 1.22% 0.23  
31 dod_galaxy_arena 252 1.07% 56 1.11% 0.22  
32 dod_causeways 252 1.07% 54 1.07% 0.21  
33 dod_orange_hectic_som 243 1.03% 50 0.99% 0.21  
34 dod_[4o4]_westernstation 234 1.00% 61 1.20% 0.26  
35 dod_winter 230 0.98% 54 1.07% 0.23  
36 dod_bunker_warfare_v1 230 0.98% 60 1.18% 0.26  
37 dod_abbey_b1 226 0.96% 27 0.53% 0.12  
38 3xi_devcon_b1 224 0.95% 37 0.73% 0.17  
39 dod_orange_lime_arena 218 0.93% 53 1.05% 0.24  
40 dod_orange_s4e_rotating 214 0.91% 39 0.77% 0.18  
41 dod_cr44b3_remake 214 0.91% 49 0.97% 0.23  
42 dod_lms_snow_arena_s4e 211 0.90% 52 1.03% 0.25  
43 dod_troddle 205 0.87% 58 1.14% 0.28  
44 dod_orange_nvr_arena 204 0.87% 55 1.09% 0.27  
45 dod_lokkman_s4e 200 0.85% 43 0.85% 0.22  
46 dod_orange_gunna_arena 199 0.85% 50 0.99% 0.25  
47 dod_vedville_b1 183 0.78% 41 0.81% 0.22  
48 dod_marche 176 0.75% 42 0.83% 0.24  
49 dod_flash_tank 161 0.69% 26 0.51% 0.16  
50 dod_vigilance 155 0.66% 32 0.63% 0.21  
51 dod_crash 154 0.66% 23 0.45% 0.15  
52 dod_azure 153 0.65% 35 0.69% 0.23  
53 dod_argentan 145 0.62% 23 0.45% 0.16  
54 dod_orange_s4e_paramap1 143 0.61% 32 0.63% 0.22  
55 dod_bretagne_v2 142 0.60% 26 0.51% 0.18  
56 dod_beaverville_b2 136 0.58% 30 0.59% 0.22  
57 dod_flash 134 0.57% 41 0.81% 0.31  
58 dod_arena_house 134 0.57% 20 0.39% 0.15  
59 dod_dust2_slg 132 0.56% 22 0.43% 0.17  
60 arena_mayhem 131 0.56% 24 0.47% 0.18  
61 Assassination_Jr 130 0.55% 26 0.51% 0.20  
62 dod_arrierveld 128 0.54% 25 0.49% 0.20  
63 dod_jagd 127 0.54% 31 0.61% 0.24  
64 dod_dorfkampf_tag_rc2 116 0.49% 22 0.43% 0.19  
65 dod_cherbourg_b2 109 0.46% 23 0.45% 0.21  
66 dod_verdun_b3 104 0.44% 17 0.34% 0.16  
67 dod_fanta_s4e 104 0.44% 18 0.36% 0.17  
68 dod_colmar 96 0.41% 22 0.43% 0.23  
69 dod_grey_fight_arena_s4e 94 0.40% 18 0.36% 0.19  
70 dod_dust_sl 93 0.40% 16 0.32% 0.17  
71 dod_orange_thrice 91 0.39% 15 0.30% 0.16  
72 dod_mario_air_s4e_b3 91 0.39% 16 0.32% 0.18  
73 dod_anvil 90 0.38% 21 0.41% 0.23  
74 dod_dijon 89 0.38% 22 0.43% 0.25  
75 dod_orange_indoor_som 88 0.37% 23 0.45% 0.26  
76 dod_breugelb8 86 0.37% 21 0.41% 0.24  
77 gg_mn_keeper_s4e 84 0.36% 20 0.39% 0.24  
78 dod_strand_semperfi 82 0.35% 24 0.47% 0.29  
79 dod_snow_battlefield_final 80 0.34% 21 0.41% 0.26  
80 dod_don 78 0.33% 24 0.47% 0.31  
81 dod_aachen_b05 77 0.33% 15 0.30% 0.19  
82 s4e_orangetrain_smallwars 73 0.31% 13 0.26% 0.18  
83 dod_caen_b07 73 0.31% 14 0.28% 0.19  
84 dod_hunt_b4 68 0.29% 20 0.39% 0.29  
85 dod_s4e_antique 66 0.28% 13 0.26% 0.20  
86 dod_s4e_suntower_rc1 65 0.28% 9 0.18% 0.14  
87 dod_rio_b2 65 0.28% 18 0.36% 0.28  
88 dod_retake_1944 65 0.28% 10 0.20% 0.15  
89 hdx_ohmahahaha_rush_v3 63 0.27% 18 0.36% 0.29  
90 dod_dust2_tdf 58 0.25% 13 0.26% 0.22  
91 dod_420_down_hill_Snipe_v2 57 0.24% 9 0.18% 0.16  
92 dod_crevice 56 0.24% 13 0.26% 0.23  
93 dod_U471_b2 50 0.21% 11 0.22% 0.22  
94 dod_bodange 43 0.18% 9 0.18% 0.21  
95 dod_longestday_b5 41 0.17% 12 0.24% 0.29  
96 aim_ag_curvy_02_s4e 40 0.17% 11 0.22% 0.28  
97 dod_flers_b1 39 0.17% 10 0.20% 0.26  
98 dod_snow_map 38 0.16% 11 0.22% 0.29  
99 dod_aura 35 0.15% 13 0.26% 0.37  
100 dod_schlosshotel 33 0.14% 6 0.12% 0.18  
101 dod_s4e_clash_rc2 31 0.13% 5 0.10% 0.16  
102 dod_tunisia 28 0.12% 4 0.08% 0.14  
103 dod_orange_lala_s4e 24 0.10% 8 0.16% 0.33  
104 dod_intersection_v1 24 0.10% 8 0.16% 0.33  
105 dod_lennon 23 0.10% 1 0.02% 0.04  
106 dod_gg_sprengen_s4e 22 0.09% 2 0.04% 0.09  
107 dod_orange_buckshot_a1 21 0.09% 2 0.04% 0.10  
108 dod_rats 18 0.08% 8 0.16% 0.44  
109 dod_peleliu_b4 18 0.08% 6 0.12% 0.33  
110 dod_ingot_b6 17 0.07% 3 0.06% 0.18  
111 dod_degunino_orange 17 0.07% 3 0.06% 0.18  
112 dod_reserve_rc2 16 0.07% 5 0.10% 0.31  
113 dod_prison_town 15 0.06% 3 0.06% 0.20  
114 dod_colonia 14 0.06% 6 0.12% 0.43  
115 dod_snow_bridge_beta2 11 0.05% 1 0.02% 0.09  
116 dod_s4e_twintown_v4 10 0.04% 2 0.04% 0.20  
117 dod_orange_warpath 10 0.04% 5 0.10% 0.50  
118 dod_solitude_match 9 0.04% 3 0.06% 0.33  
119 dod_suron_map4 8 0.03% 3 0.06% 0.38  
120 dod_sniperfarm 6 0.03% 0 0.00% 0.00  
121 dod_dont_die 6 0.03% 3 0.06% 0.50  
122 dod_coire_rc3 4 0.02% 1 0.02% 0.25  
123 3xi_trainmap_mpg_night 4 0.02% 1 0.02% 0.25  
124 push_mushroom_b2 3 0.01% 0 0.00% 0.00  
125 dod_sniperbridge_rc1 3 0.01% 1 0.02% 0.33  
126 dod_rush 1 0.00% 0 0.00% 0.00  
127 dod_no_landing_deck_v3 1 0.00% 0 0.00% 0.00  
128 dod_beer_circus 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]