HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  No CountryNotchback 38 1,367
2  No Country-[F.B.R.]- Sir Gabriel 20 1,354
3  No CountrySuicide_BombeR 13 1,272
4  No CountryMuertesegura 38 1,237
5  No CountryEINSATZGRUPPEN 16 1,231
6  No CountryBeBeTe 47 1,225
7  No Country[Road2RoadFlare] Chevillard 38 1,215
8  No Countrywallace77 23 1,202
9  No Countryheimscheisser 16 1,202
10  No CountryEvilldead 21 1,201
11  No Country-[12.s]- Looping 34 1,198
12  No CountryStratoDK 47 1,195
13  No CountryFAIRNEZZ 34 1,194
14  No CountryVO=7) 11 1,188
15  No CountryNabiy'm 12 1,183
16  No Countrynico0101 37 1,176
17  No Country[TEK] Zak-Attack U.S. 45 1,174
18  No CountryWave-Blade 42 1,171
19  No Country¤*[Ǥ]*¤ InTercepTor 4 1,164
20  No CountrySYROJ D#VIL 34 1,162
21  No Country][ƒцмąôş ®][™AlonsusDL 35 1,161
22  No CountryFantomas 15 1,158
23  No CountryBordo Bereli 32 1,158
24  No CountryCAPITAN.TOMALECHE 27 1,155
25  No Countryrokokiller 323 27 1,148
26  No CountrycG jolly 38 1,147
27  No CountryASS_CHIN(IRE) 12 1,147
28  No CountryGrindhall 19 1,142
29  No Countryfgrtjunbg 25 1,141
30  No Countrylinekerdod 13 1,139
31  No CountryY CROVER KOI EUX 31 1,132
32  No CountryKämpfer 16 1,132
33  No CountryMéchu 49 1,129
34  No Country0md@h3tkAn 24 1,129
35  No CountryKARDON2100.NL 33 1,125
36  No CountryAngel 33 1,125
37  No CountrySILVERZator // 28 1,124
38  No CountryBlack 24 1,123
39  No CountryMarcel PATOULACHY 5 1,120
40  No CountryJohnny Ramone 28 1,120
41  No CountrySouris A Boule 21 1,118
42  No CountryGomeZ 24 1,116
43  No Countryneron 33 1,114
44  No CountryKainler 17 1,114
45  No Countrybinder 10 1,114
46  No Countrypapucci 10 1,113
47  No CountryDogkill 46 1,113
48  No CountryBakuzento 31 1,113
49  No CountryHumppakäräjät 12 1,112
50  No CountryKanji 29 1,111


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]