HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 23,404 kills with 23,352 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 American Support Infantry American Support Infantry 1,369 times 7.85% 4,322 18.47% 2,855 12.23% 1.51
2 Axis Sturmtruppe Axis Sturmtruppe 1,720 times 9.86% 3,277 14.00% 3,223 13.80% 1.02
3 American Master Sergeant American Master Sergeant 1,876 times 10.75% 2,683 11.46% 3,270 14.00% 0.82
4 Axis Unteroffizier Axis Unteroffizier 1,880 times 10.78% 2,405 10.28% 4,512 19.32% 0.53
5 American Rifleman American Rifleman 1,904 times 10.91% 2,080 8.89% 2,285 9.79% 0.91
6 American Sniper American Sniper 1,852 times 10.62% 1,877 8.02% 1,340 5.74% 1.40
7 Axis Grenadier Axis Grenadier 2,178 times 12.48% 1,827 7.81% 1,919 8.22% 0.95
8 Axis Scharfschütze Axis Scharfschütze 1,804 times 10.34% 1,603 6.85% 1,352 5.79% 1.19
9 Axis MG42-Schütze Axis MG42-Schütze 770 times 4.41% 922 3.94% 746 3.19% 1.24
10 Random 291 times 1.67% 876 3.74% 592 2.54% 1.48
11 American Machine Gunner American Machine Gunner 559 times 3.20% 684 2.92% 498 2.13% 1.37
12 American Bazooka  American Bazooka 686 times 3.93% 490 2.09% 396 1.70% 1.24
13 Axis Panzerschreck Axis Panzerschreck 556 times 3.19% 358 1.53% 364 1.56% 0.98







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]