Sections
Weapon Statistics
From a total of 23,985 kills with 5,156 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 3,647 | 15.21% | 924 | 17.92% | 0.25 | |||
| 2 | 1.35 | 3,006 | 12.53% | 722 | 14.00% | 0.24 | |||
| 3 | 1.25 | 2,596 | 10.82% | 690 | 13.38% | 0.27 | |||
| 4 | 1.25 | 2,405 | 10.03% | 656 | 12.72% | 0.27 | |||
| 5 | 1.30 | 2,021 | 8.43% | 391 | 7.58% | 0.19 | |||
| 6 | 1.50 | 1,769 | 7.38% | 369 | 7.16% | 0.21 | |||
| 7 | 1.30 | 1,710 | 7.13% | 201 | 3.90% | 0.12 | |||
| 8 | 1.50 | 1,491 | 6.22% | 304 | 5.90% | 0.20 | |||
| 9 | 1.20 | 1,126 | 4.69% | 177 | 3.43% | 0.16 | |||
| 10 | 1.25 | 766 | 3.19% | 132 | 2.56% | 0.17 | |||
| 11 | 1.00 | 713 | 2.97% | 75 | 1.45% | 0.11 | |||
| 12 | 1.00 | 519 | 2.16% | 68 | 1.32% | 0.13 | |||
| 13 | 1.20 | 357 | 1.49% | 91 | 1.76% | 0.25 | |||
| 14 | 1.50 | 276 | 1.15% | 96 | 1.86% | 0.35 | |||
| 15 | 3.00 | 261 | 1.09% | 17 | 0.33% | 0.07 | |||
| 16 | 1.50 | 234 | 0.98% | 80 | 1.55% | 0.34 | |||
| 17 | 2.25 | 227 | 0.95% | 31 | 0.60% | 0.14 | |||
| 18 | 1.60 | 198 | 0.83% | 61 | 1.18% | 0.31 | |||
| 19 | 3.00 | 178 | 0.74% | 19 | 0.37% | 0.11 | |||
| 20 | 2.25 | 158 | 0.66% | 25 | 0.48% | 0.16 | |||
| 21 | 1.30 | 133 | 0.55% | 7 | 0.14% | 0.05 | |||
| 22 | 1.30 | 93 | 0.39% | 10 | 0.19% | 0.11 | |||
| 23 | 3.00 | 92 | 0.38% | 8 | 0.16% | 0.09 | |||
| 24 | 1.00 | 9 | 0.04% | 2 | 0.04% | 0.22 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]





