HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 165,926 kills with 6,806 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 ge_archives 26,634 16.05% 712 10.46% 0.03  
2 ge_bunker 18,953 11.42% 565 8.30% 0.03  
3 ge_library_classic 11,325 6.83% 567 8.33% 0.05  
4 ge_facility 10,556 6.36% 696 10.23% 0.07  
5 ge_dam 9,186 5.54% 218 3.20% 0.02  
6 ge_casino 8,610 5.19% 216 3.17% 0.03  
7 ge_depot 7,413 4.47% 155 2.28% 0.02  
8 ge_complex 6,986 4.21% 400 5.88% 0.06  
9 ge_basement 6,159 3.71% 459 6.74% 0.07  
10 ge_aztec 5,741 3.46% 116 1.70% 0.02  
11 ge_control 5,661 3.41% 212 3.11% 0.04  
12 ge_bunker_classic 5,635 3.40% 372 5.47% 0.07  
13 ge_archives_classic 5,272 3.18% 158 2.32% 0.03  
14 ge_caves 4,946 2.98% 225 3.31% 0.05  
15 ge_caverns 4,827 2.91% 184 2.70% 0.04  
16 ge_silo 4,820 2.90% 187 2.75% 0.04  
17 ge_egyptian 4,575 2.76% 282 4.14% 0.06  
18 ge_cradle 4,312 2.60% 270 3.97% 0.06  
19 ge_facility_classic 4,015 2.42% 355 5.22% 0.09  
20 ge_runway 3,881 2.34% 167 2.45% 0.04  
21 ge_facility_backzone 3,518 2.12% 139 2.04% 0.04  
22 ge_basement_classic 1,858 1.12% 44 0.65% 0.02  
23 ge_temple_classic 835 0.50% 91 1.34% 0.11  
24 ge_complex_classic 141 0.08% 10 0.15% 0.07  
25 ge_stack_classic 67 0.04% 6 0.09% 0.09  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]