HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 121,424 kills with 121,978 deaths


Rank Role Picked % Ratio Kills sort-descending.gif % Ratio Deaths % Ratio K:D
1 Bond Bond 5,307 times 26.96% 29,538 24.33% 31,063 25.47% 0.95
2 Boris Boris 4,261 times 21.65% 16,439 13.54% 15,956 13.08% 1.03
3 May Day May Day 1,495 times 7.60% 13,756 11.33% 11,362 9.31% 1.21
4 Ourumov Ourumov 1,513 times 7.69% 12,370 10.19% 11,495 9.42% 1.08
5 Oddjob Oddjob 1,609 times 8.17% 11,396 9.39% 12,112 9.93% 0.94
6 Samedi Samedi 1,649 times 8.38% 10,287 8.47% 10,388 8.52% 0.99
7 Mishkin Mishkin 1,495 times 7.60% 10,099 8.32% 11,460 9.40% 0.88
8 Valentin Valentin 1,280 times 6.50% 9,634 7.93% 10,180 8.35% 0.95
9 Jaws Jaws 1,073 times 5.45% 7,905 6.51% 7,962 6.53% 0.99







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]