HLstatsX Community Edition
  • CSGO
  • CSS
  • DODS
  • GES
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 157,159 kills with 6,448 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 US AR33 Assault 1.00 15,411 9.81% 660 10.24% 0.04
2 KF7 Soviet 1.00 15,264 9.71% 490 7.60% 0.03
3 DD44 1.00 14,069 8.95% 363 5.63% 0.03
4 ZMG 1.00 12,935 8.23% 424 6.58% 0.03
5 Cougar Magnum 1.00 12,619 8.03% 736 11.41% 0.06
6 RC-P90 1.00 10,024 6.38% 397 6.16% 0.04
7 Phantom 1.00 8,893 5.66% 367 5.69% 0.04
8 Golden Gun 1.00 8,884 5.65% 563 8.73% 0.06
9 Shotgun 1.00 8,002 5.09% 210 3.26% 0.03
10 D5K Deutsche 1.00 6,244 3.97% 170 2.64% 0.03
11 Automatic Shotgun 1.00 5,982 3.81% 257 3.99% 0.04
12 Klobb 1.00 5,662 3.60% 75 1.16% 0.01
13 Grenade Launcher 1.00 4,789 3.05% 330 5.12% 0.07
14 PP7 1.00 4,504 2.87% 122 1.89% 0.03
15 Silver PP7 1.00 4,188 2.66% 447 6.93% 0.11
16 Rocket Launcher 1.00 4,132 2.63% 278 4.31% 0.07
17 Sniper Rifle 1.00 2,983 1.90% 105 1.63% 0.04
18 Slappers 1.00 2,481 1.58% 131 2.03% 0.05
19 PP7 (Silenced) 1.00 2,405 1.53% 98 1.52% 0.04
20 Golden PP7 1.00 2,220 1.41% 54 0.84% 0.02
21 Throwing Knives 1.00 1,481 0.94% 58 0.90% 0.04
22 D5K (Silenced) 1.00 1,214 0.77% 44 0.68% 0.04
23 Grenade 1.00 977 0.62% 14 0.22% 0.01
24 Hunting Knife 1.00 513 0.33% 27 0.42% 0.05
25 Proximity Mines 1.00 429 0.27% 16 0.25% 0.04
26 Timed Mines 1.00 428 0.27% 5 0.08% 0.01
27 Remote Mines 1.00 426 0.27% 7 0.11% 0.02







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]